Latest PvE barter flips
Prices can be slightly off, they are updated every minute. Currently it doesn't calculate flea market fees. Keep an eye on the last offer count field as it can be a good indicator of how quickly an item will sell. If the count is very low (less than 5), you likely will not make any money from the item.
| Trader | Item | Auction price | Last offer count | Items | Total cost | Total profit |
|---|---|---|---|---|---|---|
1 Prapor 3Updated 57 minutes ago | Tokarev SVT-40 7.62x54R rifle Sniper | 4,999,999 | 1 | x1 x2 | 339,853₽ | 4,660,146₽ |
2 Jaeger 4Updated 47 minutes ago | Dorm room 314 marked key | 6,988,265 | 84 | x25 | 5,008,000₽ | 1,980,265₽ |
3 Jaeger 2Updated 47 minutes ago | SOG Voodoo Hawk tactical tomahawk | 4,777,777 | 1 | x1 x1 x1 | 3,326,065₽ | 1,451,712₽ |
4 Mechanic 4Updated 47 minutes ago | TerraGroup Labs keycard (Black) | 5,123,870 | 35 | x5 x8 x2 x1 | 3,752,569₽ | 1,371,301₽ |
5 Prapor 2Updated 47 minutes ago | RB-BK marked key | 3,854,551 | 35 | x1 | 2,727,744₽ | 1,126,807₽ |
6 Prapor 2Updated 47 minutes ago | RB-BK marked key | 3,854,551 | 35 | x1 | 2,727,744₽ | 1,126,807₽ |
7 Jaeger 2Updated 57 minutes ago | Mr. Holodilnick thermal bag | 2,799,026 | 79 | x10 x5 x5 x5 | 1,896,415₽ | 902,611₽ |
8 Peacekeeper 1Updated 57 minutes ago | S I C C organizational pouch | 1,630,357 | 9 | x1 x2 | 759,162₽ | 871,195₽ |
9 Therapist 4Updated 57 minutes ago | Money case | 1,090,007 | 37 | x5 x2 x2 | 478,348₽ | 611,659₽ |
10 Therapist 1Updated 57 minutes ago | RDA-78 vaccine (Replicative DNA Attenuator) | 2,727,744 | 66 | x3 x1 x1 | 2,172,320₽ | 555,424₽ |
11 Therapist 1Updated 57 minutes ago | RDA-78 vaccine (Replicative DNA Attenuator) | 2,727,744 | 66 | x3 x1 x1 | 2,172,320₽ | 555,424₽ |
12 Mechanic 3Updated 57 minutes ago | Weapon case | 3,005,402 | 41 | x8 x15 x4 x1 | 2,456,284₽ | 549,118₽ |
13 Therapist 1Updated 57 minutes ago | Money case | 1,090,007 | 37 | x3 | 563,571₽ | 526,436₽ |
14 Therapist 3Updated 57 minutes ago | Item case | 1,735,419 | 68 | x10 x25 | 1,278,860₽ | 456,559₽ |
15 Mechanic 1Updated 57 minutes ago | SIG MPX 9x19 submachine gun MQB | 700,000 | 1 | x5 x5 x2 | 304,317₽ | 395,683₽ |
16 Jaeger 3Updated 47 minutes ago | Goshan cash register key | 1,020,000 | 6 | x6 x5 x2 x2 | 633,630₽ | 386,370₽ |
17 Skier 4Updated 47 minutes ago | Miller Bros. Blades M-2 Tactical Sword | 1,633,868 | 6 | x2 x1 x2 x2 | 1,270,238₽ | 363,630₽ |
18 Therapist 4Updated 47 minutes ago | Kiba Arms outer door key | 2,361,489 | 22 | x60 x10 | 2,033,750₽ | 327,739₽ |
19 Jaeger 2Updated 47 minutes ago | Military checkpoint key | 760,230 | 26 | x2 x4 x2 | 494,746₽ | 265,484₽ |
20 Peacekeeper 2Updated 57 minutes ago | DS Arms SA58 7.62x51 assault rifle AUT | 257,096 | 8 | x3 | 57,633₽ | 199,463₽ |
21 Ragman 4Updated 17 minutes ago | Vulkan-5 LShZ-5 bulletproof helmet (Black) | 771,071 | 90 | x1 | 597,181₽ | 173,890₽ |
22 Ragman 3Updated 47 minutes ago | Cottage back door key | 208,140 | 33 | x1 x5 | 86,964₽ | 121,176₽ |
23 Therapist 2Updated 17 minutes ago | Pistol case | 453,114 | 26 | x6 x4 | 337,976₽ | 115,138₽ |
24 Mechanic 2Updated 1 hour ago | M14 UltiMAK M8 Forward Optic mount | 277,712 | 17 | x3 | 162,933₽ | 114,779₽ |
25 Peacekeeper 2Updated 57 minutes ago | Colt M4A1 5.56x45 assault rifle Carbine | 171,726 | 3 | x3 x1 | 68,739₽ | 102,987₽ |
26 Prapor 2Updated 17 minutes ago | Metal fuel tank | 333,569 | 64 | x2 x2 | 242,488₽ | 91,081₽ |
27 Mechanic 2Updated 57 minutes ago | Colt M4A1 5.56x45 assault rifle SOPMOD II | 210,294 | 3 | x2 | 119,846₽ | 90,448₽ |
28 Skier 3Updated 17 minutes ago | Metal fuel tank | 333,569 | 64 | x6 | 244,104₽ | 89,465₽ |
29 Jaeger 3Updated 17 minutes ago | Torrey Pines Logic T12W 30Hz thermal reflex sight | 129,880 | 9 | x1 | 40,684₽ | 89,196₽ |
30 Mechanic 2Updated 1 hour ago | AR-15 Daniel Defense RIS II FSP 9.5 handguard (Coyote Brown) | 163,265 | 7 | x2 | 79,440₽ | 83,825₽ |
31 Jaeger 2Updated 7 minutes ago | UNV DLOC-IRD sight mount | 180,571 | 16 | x4 | 96,768₽ | 83,803₽ |
32 Skier 2Updated 1 hour ago | KRISS Vector 9x19 6 inch barrel | 85,416 | 3 | x1 | 7,257₽ | 78,159₽ |
33 Skier 2Updated 57 minutes ago | SIG MCX .300 Blackout assault rifle Default | 146,330 | 13 | x1 x1 x2 | 75,918₽ | 70,412₽ |
34 Jaeger 1Updated 57 minutes ago | Dogtag case | 226,733 | 51 | x1 x1 | 158,247₽ | 68,486₽ |
35 Jaeger 2Updated 47 minutes ago | Surv12 field surgical kit | 134,857 | 15 | x2 | 74,140₽ | 60,717₽ |
36 Mechanic 3Updated 27 minutes ago | Graphics card | 597,181 | 106 | x7 | 537,124₽ | 60,057₽ |
37 Mechanic 3Updated 27 minutes ago | Graphics card | 597,181 | 106 | x7 | 537,124₽ | 60,057₽ |
38 Ragman 1Updated 17 minutes ago | NPP KlASS Kora-Kulon body armor (Black) | 84,370 | 16 | x1 | 24,608₽ | 59,762₽ |
39 Skier 3Updated 17 minutes ago | Kiba Arms Titan ballistic plate | 71,106 | 26 | x2 | 12,642₽ | 58,464₽ |
40 Peacekeeper 2Updated 17 minutes ago | HK MP5 9x19 X Products X-5 50-round drum magazine | 86,669 | 42 | x1 | 30,304₽ | 56,365₽ |
41 Ragman 2Updated 57 minutes ago | 6B3TM-01 armored rig (Khaki) | 101,477 | 29 | x3 x1 | 45,732₽ | 55,745₽ |
42 Mechanic 1Updated 47 minutes ago | WI-FI Camera | 130,951 | 13 | x1 x1 | 76,846₽ | 54,105₽ |
43 Peacekeeper 2Updated 57 minutes ago | Knight's Armament Company SR-25 7.62x51 marksman rifle Default | 125,164 | 30 | x1 | 71,191₽ | 53,973₽ |
44 Ragman 3Updated 17 minutes ago | Kinda cowboy hat | 90,596 | 27 | x1 | 38,604₽ | 51,992₽ |
45 Mechanic 4Updated 17 minutes ago | UZI 9x19 Beta C-Mag 100-round drum magazine | 98,242 | 52 | x1 | 47,758₽ | 50,484₽ |
46 Peacekeeper 3Updated 57 minutes ago | HK G28 7.62x51 marksman rifle Patrol | 150,000 | 1 | x1 | 99,955₽ | 50,045₽ |
47 Mechanic 4Updated 57 minutes ago | DS Arms SA58 7.62x51 assault rifle PBR | 315,876 | 2 | x2 x1 | 266,402₽ | 49,474₽ |
48 Mechanic 2Updated 1 hour ago | AS VAL Rotor 43 pistol grip with buffer tube | 93,712 | 6 | x1 | 47,034₽ | 46,678₽ |
49 Mechanic 1Updated 17 minutes ago | P226 9x19 20-round extended magazine | 69,357 | 2 | x1 | 22,794₽ | 46,563₽ |
50 Peacekeeper 2Updated 57 minutes ago | Springfield Armory M1A 7.62x51 rifle Default | 103,081 | 6 | x4 | 58,632₽ | 44,449₽ |
51 Peacekeeper 1Updated 57 minutes ago | HK MP5 9x19 submachine gun (Navy 3 Round Burst) Default | 87,699 | 3 | x1 x2 | 43,534₽ | 44,165₽ |
52 Jaeger 1Updated 57 minutes ago | Remington Model 700 7.62x51 bolt-action sniper rifle Default | 72,149 | 10 | x1 | 28,415₽ | 43,734₽ |
53 Therapist 2Updated 57 minutes ago | Rye croutons | 64,665 | 86 | x1 | 21,021₽ | 43,644₽ |
54 Jaeger 2Updated 57 minutes ago | Splav Tarzan M22 chest rig (Smog) | 62,359 | 13 | x1 | 18,831₽ | 43,528₽ |
55 Prapor 3Updated 17 minutes ago | RPK-16 5.45x39 95-round drum magazine | 172,888 | 56 | x2 | 130,876₽ | 42,012₽ |
56 Prapor 2Updated 47 minutes ago | 7.62x39mm PS gzh ammo pack (20 pcs) | 64,089 | 9 | x1 | 22,794₽ | 41,295₽ |
57 Therapist 2Updated 47 minutes ago | Propital regenerative stimulant injector | 69,217 | 38 | x3 | 28,452₽ | 40,765₽ |
58 Mechanic 4Updated 7 minutes ago | SOK-12 12ga MaxRounds Powermag 20-round drum magazine | 126,683 | 52 | x4 | 86,660₽ | 40,023₽ |
59 Mechanic 1Updated 57 minutes ago | PP-19-01 Vityaz 9x19 submachine gun Zenit | 89,999 | 1 | x1 | 51,481₽ | 38,518₽ |
60 Mechanic 3Updated 37 minutes ago | .300 Blackout CBJ ammo pack (50 pcs) | 148,079 | 57 | x1 | 111,091₽ | 36,988₽ |
61 Prapor 3Updated 17 minutes ago | Korund-VM ballistic plates (Front) | 70,713 | 10 | x1 | 34,078₽ | 36,635₽ |
62 Mechanic 1Updated 1 hour ago | M870 Magpul MOE handguard | 52,974 | 5 | x1 | 16,800₽ | 36,174₽ |
63 Mechanic 2Updated 57 minutes ago | Glock 17 9x19 pistol Tac 2 | 125,555 | 1 | x2 x1 | 91,397₽ | 34,158₽ |
64 Ragman 3Updated 17 minutes ago | LShZ-2DTM face shield | 132,116 | 26 | x3 | 98,028₽ | 34,088₽ |
65 Mechanic 2Updated 1 hour ago | M14 Leapers UTG 4-Point Locking Deluxe mount | 69,863 | 1 | x1 x1 | 35,914₽ | 33,949₽ |
66 Mechanic 2Updated 1 hour ago | AR-15 FAB Defense GL-SHOCK buttstock | 55,939 | 18 | x1 | 22,962₽ | 32,977₽ |
67 Mechanic 4Updated 7 minutes ago | SA58/FAL 7.62x51 X Products X-FAL 50-round drum magazine | 51,288 | 55 | x1 | 18,543₽ | 32,745₽ |
68 Mechanic 1Updated 1 hour ago | M1911A1 NcSTAR trigger guard mount | 47,333 | 2 | x1 | 14,658₽ | 32,675₽ |
69 Ragman 2Updated 57 minutes ago | LBT-1476A 3Day Pack (MultiCam Alpine) | 63,866 | 12 | x1 | 32,456₽ | 31,410₽ |
70 Peacekeeper 3Updated 7 minutes ago | Ferfrans CRD 5.56x45 Concussion Reduction Device | 52,369 | 14 | x1 | 22,962₽ | 29,407₽ |
71 Skier 3Updated 57 minutes ago | Lobaev Arms DVL-10 7.62x51 bolt-action sniper rifle Urbana | 102,038 | 6 | x5 x1 | 72,656₽ | 29,382₽ |
72 Mechanic 4Updated 7 minutes ago | M14 7.62x51 X Products X-14 50-round drum magazine | 116,140 | 33 | x1 | 87,138₽ | 29,002₽ |
73 Mechanic 3Updated 17 minutes ago | UZI 9x19 50-round magazine | 42,370 | 16 | x1 | 14,508₽ | 27,862₽ |
74 Prapor 2Updated 17 minutes ago | AK-74 5.45x39 6L31 60-round magazine | 50,868 | 56 | x1 | 23,101₽ | 27,767₽ |
75 Jaeger 4Updated 1 hour ago | AI AXMC GTAC AR-type pistol grip adapter | 71,160 | 1 | x1 | 43,611₽ | 27,549₽ |
76 Therapist 2Updated 47 minutes ago | Dorm room 114 key | 175,202 | 43 | x1 x1 x1 | 148,385₽ | 26,817₽ |
77 Ragman 1Updated 17 minutes ago | Ushanka ear flap hat | 33,782 | 25 | x1 | 7,257₽ | 26,525₽ |
78 Peacekeeper 1Updated 1 hour ago | AR-15 Daniel Defense RIS II 9.5 handguard (Coyote Brown) | 40,876 | 2 | x1 | 15,217₽ | 25,659₽ |
79 Jaeger 2Updated 17 minutes ago | Bottle of OLOLO Multivitamins | 31,653 | 45 | x2 | 6,058₽ | 25,595₽ |
80 Peacekeeper 4Updated 57 minutes ago | HK MP7A2 4.6x30 submachine gun Default | 72,329 | 9 | x1 x1 | 46,997₽ | 25,332₽ |
81 Therapist 2Updated 47 minutes ago | Grizzly medical kit | 56,567 | 31 | x1 x1 | 34,132₽ | 22,435₽ |
82 Ragman 1Updated 17 minutes ago | Pompon hat | 30,539 | 2 | x1 | 9,739₽ | 20,800₽ |
83 Ragman 2Updated 57 minutes ago | Hazard 4 Pillbox backpack (Black) | 30,217 | 7 | x1 | 9,739₽ | 20,478₽ |
84 Ragman 1Updated 17 minutes ago | Ushanka ear flap hat | 33,782 | 25 | x1 | 13,633₽ | 20,149₽ |
85 Therapist 1Updated 27 minutes ago | Toothpaste | 77,292 | 26 | x2 | 57,198₽ | 20,094₽ |
86 Jaeger 4Updated 57 minutes ago | Remington Model 700 7.62x51 bolt-action sniper rifle MRS | 80,000 | 1 | x1 x1 | 60,334₽ | 19,666₽ |
87 Mechanic 2Updated 7 minutes ago | Glock 9x19 SGM Tactical 50-round drum magazine | 48,362 | 41 | x2 | 29,016₽ | 19,346₽ |
88 Ragman 4Updated 57 minutes ago | LBT-1961A Load Bearing Chest Rig (MAS Grey) | 114,798 | 53 | x1 x2 | 95,569₽ | 19,229₽ |
89 Prapor 1Updated 17 minutes ago | Zhuk-3 ballistic plate (Front) | 27,070 | 15 | x1 | 8,272₽ | 18,798₽ |
90 Mechanic 2Updated 27 minutes ago | Rotor 43 7.62x39 sound suppressor | 204,553 | 26 | x2 | 186,208₽ | 18,345₽ |
91 Ragman 2Updated 17 minutes ago | 6B47 Ratnik-BSh helmet (EMR cover) | 62,749 | 20 | x2 | 44,410₽ | 18,339₽ |
92 Peacekeeper 1Updated 57 minutes ago | HK UMP .45 ACP submachine gun Default | 55,488 | 6 | x4 x1 | 37,208₽ | 18,280₽ |
93 Skier 2Updated 17 minutes ago | SureFire SOCOM556-MINI MONSTER 5.56x45 sound suppressor | 53,068 | 53 | x1 | 34,902₽ | 18,166₽ |
94 Prapor 3Updated 1 hour ago | SVD SAG MK1 chassis | 31,215 | 13 | x1 | 13,442₽ | 17,773₽ |
95 Prapor 1Updated 57 minutes ago | Makarov PM 9x18PM pistol Default | 44,690 | 2 | x1 | 27,034₽ | 17,656₽ |
96 Prapor 3Updated 17 minutes ago | NPP KlASS Condor glasses | 57,113 | 2 | x1 | 40,486₽ | 16,627₽ |
97 Ragman 2Updated 17 minutes ago | 6B47 Ratnik-BSh helmet (EMR Arctic cover) | 60,129 | 13 | x2 | 44,410₽ | 15,719₽ |
98 Therapist 1Updated 57 minutes ago | Iskra ration pack | 50,891 | 59 | x1 | 35,333₽ | 15,558₽ |
99 Jaeger 1Updated 57 minutes ago | Scav Vest | 23,314 | 62 | x1 | 8,205₽ | 15,109₽ |
100 Skier 2Updated 7 minutes ago | Glock .45 ACP KRISS G30 MagEx 30-round magazine | 20,843 | 3 | x1 | 6,321₽ | 14,522₽ |
101 Mechanic 3Updated 57 minutes ago | Springfield Armory M1A 7.62x51 rifle SASS | 130,000 | 1 | x8 | 116,352₽ | 13,648₽ |
102 Skier 1Updated 17 minutes ago | SKS 7.62x39 TAPCO 6610 20-round magazine | 20,833 | 4 | x1 | 7,257₽ | 13,576₽ |
103 Mechanic 1Updated 57 minutes ago | Ammunition case | 333,888 | 69 | x2 x2 | 320,442₽ | 13,446₽ |
104 Prapor 1Updated 17 minutes ago | AK-74 5.45x39 6L18 45-round magazine | 91,219 | 2 | x1 | 78,205₽ | 13,014₽ |
105 Peacekeeper 3Updated 17 minutes ago | Monoclete level III PE ballistic plate | 38,462 | 30 | x1 | 25,488₽ | 12,974₽ |
106 Ragman 4Updated 17 minutes ago | Altyn helmet face shield | 143,607 | 37 | x4 | 130,704₽ | 12,903₽ |
107 Therapist 1Updated 47 minutes ago | Salewa first aid kit | 27,629 | 136 | x1 | 15,217₽ | 12,412₽ |
108 Therapist 1Updated 57 minutes ago | Bottle of water (0.6L) | 26,709 | 1 | x1 | 14,625₽ | 12,084₽ |
109 Skier 4Updated 17 minutes ago | EOTech Vudu 1-6x24 30mm riflescope | 43,301 | 63 | x2 | 32,686₽ | 10,615₽ |
110 Ragman 3Updated 57 minutes ago | Poyas-A + Poyas-B gear rig | 34,313 | 11 | x1 | 23,961₽ | 10,352₽ |
111 Ragman 2Updated 57 minutes ago | LBT-1476A 3Day Pack (Woodland) | 42,718 | 18 | x1 | 32,456₽ | 10,262₽ |
112 Mechanic 2Updated 1 hour ago | AK Zenit B-30 handguard with B-31S upper handguard rail | 56,352 | 15 | x1 | 46,192₽ | 10,160₽ |
113 Prapor 3Updated 27 minutes ago | AK-12 5.45x39 sound suppressor | 29,157 | 52 | x2 | 19,816₽ | 9,341₽ |
114 Jaeger 1Updated 7 minutes ago | Kiba Arms SPRM rail mount for pump-action shotguns | 65,016 | 4 | x1 x1 | 56,421₽ | 8,595₽ |
115 Peacekeeper 2Updated 37 minutes ago | M67 hand grenade | 46,445 | 11 | x1 | 38,172₽ | 8,273₽ |
116 Ragman 1Updated 27 minutes ago | Soap | 35,161 | 73 | x1 | 27,002₽ | 8,159₽ |
117 Jaeger 3Updated 17 minutes ago | Trijicon REAP-IR scope eyecup | 54,640 | 19 | x1 | 46,732₽ | 7,908₽ |
118 Skier 3Updated 27 minutes ago | SIG Sauer SRD762-QD 7.62x51 sound suppressor | 32,357 | 58 | x1 | 24,608₽ | 7,749₽ |
119 Prapor 1Updated 57 minutes ago | Yarygin MP-443 Grach 9x19 pistol Default | 17,154 | 2 | x1 | 9,673₽ | 7,481₽ |
120 Mechanic 2Updated 1 hour ago | M1A ProMag Archangel chassis | 37,676 | 9 | x1 | 30,654₽ | 7,022₽ |
121 Therapist 3Updated 47 minutes ago | Propital regenerative stimulant injector | 69,217 | 38 | x2 | 63,306₽ | 5,911₽ |
122 Mechanic 1Updated 17 minutes ago | AR-15 Badger Ordnance Tactical Charging Handle Latch | 20,000 | 1 | x1 | 14,544₽ | 5,456₽ |
123 Therapist 1Updated 57 minutes ago | Slickers chocolate bar | 8,205 | 108 | x1 | 3,029₽ | 5,176₽ |
124 Mechanic 1Updated 1 hour ago | P226 Stainless Elite pistol slide | 29,249 | 6 | x1 | 24,189₽ | 5,060₽ |
125 Prapor 1Updated 17 minutes ago | PPSh-41 7.62x25 71-round drum magazine | 40,149 | 1 | x1 | 36,631₽ | 3,518₽ |
126 Prapor 1Updated 57 minutes ago | Kalashnikov AKS-74UB 5.45x39 assault rifle Default | 55,401 | 2 | x2 x1 | 52,110₽ | 3,291₽ |
127 Ragman 1Updated 17 minutes ago | MF-UNTAR body armor | 79,801 | 2 | x2 | 76,526₽ | 3,275₽ |
128 Therapist 2Updated 17 minutes ago | Disposable syringe | 35,333 | 51 | x2 | 33,212₽ | 2,121₽ |
129 Mechanic 1Updated 1 hour ago | SKS TAPCO Intrafuse chassis | 11,500 | 1 | x1 | 9,673₽ | 1,827₽ |
130 Peacekeeper 1Updated 17 minutes ago | MP9 9x19 30-round magazine | 27,492 | 9 | x1 | 25,939₽ | 1,553₽ |
131 Mechanic 1Updated 17 minutes ago | Pliers Elite | 61,621 | 18 | x1 x1 x1 | 60,103₽ | 1,518₽ |
132 Jaeger 2Updated 57 minutes ago | Magnum Research Desert Eagle L5 .357 pistol Default | 34,560 | 20 | x1 | 33,673₽ | 887₽ |
133 Mechanic 2Updated 57 minutes ago | Mosin 7.62x54R bolt-action rifle (Sniper) Obrez M | 52,657 | 1 | x1 x1 x1 | 52,321₽ | 336₽ |
134 Skier 2Updated 1 hour ago | KRISS Vector Mk.5 modular rail | 10,000 | 2 | x1 | 9,739₽ | 261₽ |






































































































































